
 |

|

Football
| 2003 Spring Roster |
| Coaches  |  Alphabetical Numerical  |

|
| Alphabetical |
| No. | Name | Ht | Wt | YR | RS EXP | POS | Hometown (Last School) |
| 8 | Allen, Keith | 6-1 | 207 | RS JR | 2L | WR | Torrance, Calif. (West Torrance HS) |
| 37 | Andrews, Justin | 6-1 | 242 | RS SO | RS | LB | San Leandro, Calif (San Pedro HS) |
| 91 | Annis, Chris | 5-11 | 197 | RS FR | RS | P | Tigard, Ore. (Tigard HS) |
| 65 | Atkins, Josh | 6-6 | 319 | RS JR | SQ | OT | Gresham, Ore. (Barlow HS) |
| 98 | Bassi, Nuvraj | 6-6 | 290 | RS SO | SQ | DT | Surrey, British Columbia (North Delta HS) |
| 2 | Binns, Marques | 5-11 | 164 | SO | 1L | CB | Los Angeles, Calif. (Dorsey HS) |
| 2 | Carey, Jordan | 5-11 | 193 | FR | HS | WR | Olympia, Wash. (Capital HS) |
| 37 | Carpenter, Kyle | 6-1 | 234 | RS SO | SQ | FB | The Dalles, Ore. (Linfield College) |
| 35 | Cheney, Erik | 6-1 | 217 | RS SR | SQ | FB | Junction City, Ore. (Junction City HS) |
| 7 | Clayton, Stephen | 5-11 | 193 | RS JR | 2L | FS | Beaverton, Ore. (Westview HS) |
| 11 | Clemens, Kellen | 6-2 | 214 | RS SO | SQ | QB | Lakeview,OR (Burns HS) |
| 13 | Collins, Andy | 6-1 | 214 | RS FR | RS | OLB | Zillah, Wash. (Zillah HS) |
| 85 | Day, Tim | 6-4 | 268 | RS SO | 1L | TE | Las Vegas,Nev. (Western HS) |
| 77 | DeLaGrange, Michael | 6-6 | 345 | RS JR | 1L | OT | Grants Pass, Ore. (Grants Pass) |
| 83 | Donoho, Kevin | 6-1 | 179 | RS SO | SQ | WR | Valencia, Calif. (Hart HS) |
| 30 | Dorsey, Quinn | 6-4 | 270 | RS SR | 2L | DE | Denver, Colo. (Manual HS) |
| 13 | DuRocher, Johnny | 6-4 | 197 | FR | HS | QB | Graham, Wash. (Bethal HS) |
| 36 | Esa, John | 5-7 | 182 | RS SO | SQ | WR | Eugene, Ore. (Willamette HS) |
| 11 | Favroth, Charles | 5-11 | 197 | RS JR | 1L | CB | Antioch, Calif. (De La Salle HS) |
| 78 | Federico, Nick | 5-11 | 247 | RS FR | RS | LB | Salem, Ore. (South Salem HS) |
| 12 | Fife, Jason | 6-4 | 222 | RS SR | 1L | QB | Lake Elsinore, Calif. (Temescal Canyon HS) |
| 56 | Filipe, Victor | 6-3 | 295 | FR | HS | DE | Salt Lake City, Utah (Highland HS) |
| 32 | Floberg, Matt | 6-3 | 240 | RS SR | 2L | FB | Portland, Ore. (Jesuit HS) |
| 60 | Forster, Joey | 6-4 | 284 | RS SR | 3L | OG | Salem, Ore. (South Salem HS) |
| 5 | Gipson, Aaron | 5-8 | 179 | SO | 1L | CB | Fontana, Calif. (Etiwanda HS) |
| 42 | Haberly, Brent | 6-0 | 222 | RS FR | RS | LB | Cottage Grove, Ore. (Cottage Grove HS) |
| 70 | Hagemeyer, Josh | 6-4 | 282 | RS SO | SQ | C | Grants Pass, Ore. (Hidden Valley HS) |
| 33 | Hamilton, Rob | 6-2 | 226 | RS FR | RS | LB | Inglewood, Calif. (Westchester HS) |
| 19 | Hazel, Adam | 6-3 | 193 | RS FR | RS | QB | Roseburg, Ore. (Roseburg HS) |
| 50 | Holmes, Dustin | 6-2 | 268 | FR | HS | DT | Dexter, Oregon (Pleasant Hill HS) |
| 14 | Hughes, Sam | 5-10 | 188 | SR | 1L | CB | Chester, S.C. (San Jose City College) |
| 51 | Isfeld, Aric | 6-0 | 203 | RS FR | RS | LB | Clackamas, Ore. (Clackamas HS) |
| 54 | Kerney, Reggie | 6-2 | 206 | RS FR | RS | OLB | Portland, Ore. (Benson HS) |
| 79 | Knebel, Robin | 6-6 | 316 | RS JR | 1L | C/OT | Roseburg, Ore. (Roseburg HS) |
| 93 | Larson, Drew | 6-3 | 203 | RS FR | RS | P | Pendleton, Ore. (Pendleton HS) |
| 57 | Levine, Jonathan | 6-3 | 235 | RS FR | RS | LB | Greenbrae, Calif. (Redwood HS) |
| 16 | Lewis, Keith | 6-1 | 200 | SR | 3L | FS | Sacramento, Calif. (Valley HS) |
| 88 | LiaBraaten, Nate | 6-4 | 245 | RS SO | SQ | TE | Bend, Ore. (Bend HS) |
| 48 | Loftin, Ryan | 6-4 | 244 | RS JR | 2L | TE/LS | Hughson, Calif. (Hughson HS) |
| 92 | Long, Devan | 6-4 | 258 | RS SO | 1L | DE | Anacortes,Wash. (Anacortes HS) |
| 76 | Lucas, Enoka | 6-3 | 290 | RS FR | RS | C | Honolulu, Hawaii (Kamehameha HS) |
| 27 | Lynn, Steve | 5-11 | 205 | RS FR | RS | LB | Pleasant Hill, Calif. (College Park HS) |
| 21 | Martin, David | 6-0 | 212 | RS SR | 1L | OLB | Clayton,Calif. (Los Medanos JC) |
| 52 | Matson, Jerry | 6-1 | 224 | RS JR | 1L | LB | Edmonds, Wash. (Kamiak HS) |
| 87 | Mercier, Alex | 6-1 | 179 | RS FR | RS | WR | Edmonds, Wash. (Blanchet HS) |
| 39 | Mitchell, Kevin | 5-11 | 220 | RS SR | 3L | LB | Orange, Calif. (Mater Dei HS) |
| 29 | Moore, Parris | 5-11 | 185 | RS FR | RS | ROV | Santa Ana, Calif. (Fountain Valley HS) |
| 4 | Moore, Steven | 5-9 | 179 | SR | 2L | CB | Los Angeles, Calif. (Dorsey HS) |
| 28 | Nelson, J.D. | 5-11 | 197 | RS FR | RS | FS | Mountain View, Calif. (Mountain View HS) |
| 96 | Ngata, Haloti | 6-4 | 339 | SO | 1L | DT | Salt Lake City, Utah (Highland HS) |
| 53 | Olshansky, Igor | 6-6 | 305 | RS JR | 2L | DT | San Francisco, Calif. (St. Ignatius HS) |
| 1 | Parker, Samie | 5-11 | 177 | RS SR | 3L | WR | Long Beach, Calif. (Poly HS) |
| 68 | Perkins, Shawn | 6-5 | 285 | RS FR | RS | OG | Pendleton, Ore. (Pendleton HS) |
| 31 | Phinisee, Justin | 5-10 | 195 | RS SO | 1L | ROV | Compton, Calif. (Downey HS) |
| 62 | Randolph, Jermaine | 6-5 | 291 | RS FR | RS | OT | Fremont, Calif. (Junipero Serra HS) |
| 18 | Reed, Ramone | 6-2 | 215 | JR | 2L | LB | Suisun, Calif. (Berkeley HS) |
| 59 | Reynoso, Ian | 6-4 | 297 | RS SO | SQ | OG | Seal Beach, Calif. (Los Alamitos HS) |
| 41 | Rogers, Josh | 6-3 | 265 | RS SR | 3L | TE | Vacaville, Calif. (Vacaville HS) |
| 33 | Rowley, Luke | 6-1 | 233 | SR | SQ | FB | Temecula, Calif. (Riverside CC) |
| 29 | Salazar, Tony | 6-4 | 182 | RS FR | RS | WR | Portland, Ore. (Central Catholic HS) |
| 95 | Sanders, Darius | 6-5 | 265 | SO | SQ | DE | Los Angeles, Calif. (Lynwood HS) |
| 27 | Shaw, Ryan | 5-11 | 206 | RS JR | SQ | TB | Carlsbad, Calif. (La Costa Canyon HS) |
| 94 | Siavii, Junior | 6-4 | 323 | RS SR | 1L | DT | Tafuna, American Samoa (Butte JC) |
| 25 | Siegel, Jared | 5-10 | 193 | JR | 2L | PK | Sacramento, Calif. (Jesuit HS) |
| 72 | Snyder, Adam | 6-6 | 310 | RS JR | 2L | OT/G | Whittier, Calif. (La Serna HS) |
| 47 | Solomona, Chris | 6-5 | 275 | RS JR | RS | DE | San Pedro, Calif. (El Camino JC) |
| 3 | Spates, Demetrius | 5-11 | 198 | RS SO | SQ | ROV | Oceanside, Calif. (El Camino HS) |
| 74 | Steitz, Nick | 6-4 | 305 | RS JR | 2L | OG | Los Banos, Calif. (Los Banos HS) |
| 26 | Stright, Travis | 5-10 | 176 | RS FR | RS | PK | McCall, Idaho (McCall-Donnelly HS) |
| 80 | Taylor, Kellen | 6-1 | 190 | RS JR | RS | WR | San Jose, Calif. (City College of San Francisco JC) |
| 45 | Toeaina, Matt | 6-2 | 266 | RS FR | RS | DE | Pago Pago, American Samoa (Samoana HS) |
| 84 | Trucks, Anthony | 6-1 | 216 | SO | 1L | OLB | Antioch, Calif. (Antioch HS) |
| 23 | Tucker, Marley | 6-0 | 181 | JR | 2L | ROV | Lakewood,Calif. (Long Beach Poly HS) |
| 99 | Valenzuela, Robby | 6-2 | 290 | JR | 2L | DT | Modesto, Calif. (Grace M. Davis HS) |
| 22 | Vincent, Chris | 6-1 | 218 | RS FR | RS | TB | Philadephia, Pa. (LouIsiana State) |
| 10 | Vossmeyer, Scott | 6-4 | 223 | RS JR | 1L | LB | La Crescenta, Calif. (Crescenta Valley HS) |
| 20 | Washington, Kenny | 6-0 | 205 | RS JR | SQ | TB | Brea, Calif. (Brea Olinda HS) |
| 63 | Weaver, Dan | 6-5 | 282 | SR | 3L | C | Redmond, Ore. (Redmond HS) |
| 86 | Whitaker, Eddie | 6-4 | 236 | JR | TR | TE | Toluca Lake, Calif. (L.A. Valley JC) |
| 24 | Whitehead, Terrence | 5-10 | 207 | SO | 1L | TB | Los Angeles, Calif. (Crenshaw High School) |
| 6 | Williams, Demetrius | 6-2 | 180 | RS SO | 1L | WR | Pittsburg, Calif. (De La Salle HS) |
|

|
| Numerical |
| NO | NAME | HT | WT | YR | EXP | POS | Hometown (Last School) |
| 1 | Parker, Samie | 5-11 | 177 | RS SR | 3L | WR | Long Beach, Calif. (Poly HS) |
| 2 | Carey, Jordan | 5-11 | 193 | FR | HS | WR | Olympia, Wash. (Capital HS) |
| 2 | Binns, Marques | 5-11 | 164 | SO | 1L | CB | Los Angeles, Calif. (Dorsey HS) |
| 3 | Spates, Demetrius | 5-11 | 198 | RS SO | SQ | ROV | Oceanside, Calif. (El Camino HS) |
| 4 | Moore, Steven | 5-9 | 179 | SR | 2L | CB | Los Angeles, Calif. (Dorsey HS) |
| 5 | Gipson, Aaron | 5-8 | 179 | SO | 1L | CB | Fontana, Calif. (Etiwanda HS) |
| 6 | Williams, Demetrius | 6-2 | 180 | RS SO | 1L | WR | Pittsburg, Calif. (De La Salle HS) |
| 7 | Clayton, Stephen | 5-11 | 193 | RS JR | 2L | FS | Beaverton, Ore. (Westview HS) |
| 8 | Allen, Keith | 6-1 | 207 | RS JR | 2L | WR | Torrance, Calif. (West Torrance HS) |
| 10 | Vossmeyer, Scott | 6-4 | 223 | RS JR | 1L | LB | La Crescenta, Calif. (Crescenta Valley HS) |
| 11 | Favroth, Charles | 5-11 | 197 | RS JR | 1L | CB | Antioch, Calif. (De La Salle HS) |
| 11 | Clemens, Kellen | 6-2 | 214 | RS SO | SQ | QB | Lakeview,OR (Burns HS) |
| 12 | Fife, Jason | 6-4 | 222 | RS SR | 1L | QB | Lake Elsinore, Calif. (Temescal Canyon HS) |
| 13 | DuRocher, Johnny | 6-4 | 197 | FR | HS | QB | Graham, Wash. (Bethal HS) |
| 13 | Collins, Andy | 6-1 | 214 | RS FR | RS | OLB | Zillah, Wash. (Zillah HS) |
| 14 | Hughes, Sam | 5-10 | 188 | SR | 1L | CB | Chester, S.C. (San Jose City College) |
| 16 | Lewis, Keith | 6-1 | 200 | SR | 3L | FS | Sacramento, Calif. (Valley HS) |
| 18 | Reed, Ramone | 6-2 | 215 | JR | 2L | LB | Suisun, Calif. (Berkeley HS) |
| 19 | Hazel, Adam | 6-3 | 193 | RS FR | RS | QB | Roseburg, Ore. (Roseburg HS) |
| 20 | Washington, Kenny | 6-0 | 205 | RS JR | SQ | TB | Brea, Calif. (Brea Olinda HS) |
| 21 | Martin, David | 6-0 | 212 | RS SR | 1L | OLB | Clayton,Calif. (Los Medanos JC) |
| 22 | Vincent, Chris | 6-1 | 218 | RS FR | RS | TB | Philadephia, Pa. (LouIsiana State) |
| 23 | Tucker, Marley | 6-0 | 181 | JR | 2L | ROV | Lakewood,Calif. (Long Beach Poly HS) |
| 24 | Whitehead, Terrence | 5-10 | 207 | SO | 1L | TB | Los Angeles, Calif. (Crenshaw High School) |
| 25 | Siegel, Jared | 5-10 | 193 | JR | 2L | PK | Sacramento, Calif. (Jesuit HS) |
| 26 | Stright, Travis | 5-10 | 176 | RS FR | RS | PK | McCall, Idaho (McCall-Donnelly HS) |
| 27 | Lynn, Steve | 5-11 | 205 | RS FR | RS | LB | Pleasant Hill, Calif. (College Park HS) |
| 27 | Shaw, Ryan | 5-11 | 206 | RS JR | SQ | TB | Carlsbad, Calif. (La Costa Canyon HS) |
| 28 | Nelson, J.D. | 5-11 | 197 | RS FR | RS | FS | Mountain View, Calif. (Mountain View HS) |
| 29 | Moore, Parris | 5-11 | 185 | RS FR | RS | ROV | Santa Ana, Calif. (Fountain Valley HS) |
| 29 | Salazar, Tony | 6-4 | 182 | RS FR | RS | WR | Portland, Ore. (Central Catholic HS) |
| 30 | Dorsey, Quinn | 6-4 | 270 | RS SR | 2L | DE | Denver, Colo. (Manual HS) |
| 31 | Phinisee, Justin | 5-10 | 195 | RS SO | 1L | ROV | Compton, Calif. (Downey HS) |
| 32 | Floberg, Matt | 6-3 | 240 | RS SR | 2L | FB | Portland, Ore. (Jesuit HS) |
| 33 | Rowley, Luke | 6-1 | 233 | SR | SQ | FB | Temecula, Calif. (Riverside CC) |
| 33 | Hamilton, Rob | 6-2 | 226 | RS FR | RS | LB | Inglewood, Calif. (Westchester HS) |
| 35 | Cheney, Erik | 6-1 | 217 | RS SR | SQ | FB | Junction City, Ore. (Junction City HS) |
| 36 | Esa, John | 5-7 | 182 | RS SO | SQ | WR | Eugene, Ore. (Willamette HS) |
| 37 | Carpenter, Kyle | 6-1 | 234 | RS SO | SQ | FB | The Dalles, Ore. (Linfield College) |
| 37 | Andrews, Justin | 6-1 | 242 | RS SO | RS | LB | San Leandro, Calif (San Pedro HS) |
| 39 | Mitchell, Kevin | 5-11 | 220 | RS SR | 3L | LB | Orange, Calif. (Mater Dei HS) |
| 41 | Rogers, Josh | 6-3 | 265 | RS SR | 3L | TE | Vacaville, Calif. (Vacaville HS) |
| 42 | Haberly, Brent | 6-0 | 222 | RS FR | RS | LB | Cottage Grove, Ore. (Cottage Grove HS) |
| 45 | Toeaina, Matt | 6-2 | 266 | RS FR | RS | DE | Pago Pago, American Samoa (Samoana HS) |
| 47 | Solomona, Chris | 6-5 | 275 | RS JR | RS | DE | San Pedro, Calif. (El Camino JC) |
| 48 | Loftin, Ryan | 6-4 | 244 | RS JR | 2L | TE/LS | Hughson, Calif. (Hughson HS) |
| 50 | Holmes, Dustin | 6-2 | 268 | FR | HS | DT | Dexter, Oregon (Pleasant Hill HS) |
| 51 | Isfeld, Aric | 6-0 | 203 | RS FR | RS | LB | Clackamas, Ore. (Clackamas HS) |
| 52 | Matson, Jerry | 6-1 | 224 | RS JR | 1L | LB | Edmonds, Wash. (Kamiak HS) |
| 53 | Olshansky, Igor | 6-6 | 305 | RS JR | 2L | DT | San Francisco, Calif. (St. Ignatius HS) |
| 54 | Kerney, Reggie | 6-2 | 206 | RS FR | RS | OLB | Portland, Ore. (Benson HS) |
| 56 | Filipe, Victor | 6-3 | 295 | FR | HS | DE | Salt Lake City, Utah (Highland HS) |
| 57 | Levine, Jonathan | 6-3 | 235 | RS FR | RS | LB | Greenbrae, Calif. (Redwood HS) |
| 59 | Reynoso, Ian | 6-4 | 297 | RS SO | SQ | OG | Seal Beach, Calif. (Los Alamitos HS) |
| 60 | | | |