Recap
Oregon 0 (9-4) San Diego State 1 (6-4)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Hutchison lf............. 2 0 0 0 0 0 0 0 0 MAHONEY lf............... 3 0 0 0 0 0 0 0 0
Laux 1b.................. 3 0 1 0 0 0 9 0 1 FIGUEROA 2b.............. 2 0 0 0 0 0 6 2 0
Vidlund dh............... 3 0 1 0 0 2 0 0 0 KOVENSKY cf.............. 3 1 1 1 0 1 0 0 0
Boskovich rf............. 3 0 0 0 0 1 0 0 1 MURPHY 3b................ 2 0 1 0 0 1 0 3 1
Poore c.................. 2 0 0 0 0 1 4 1 0 VACA 1b.................. 2 0 1 0 0 0 8 2 0
Eliades ph.............. 1 0 0 0 0 0 0 0 0 CARON pr................ 0 0 0 0 0 0 0 0 0
Haij 3b.................. 3 0 1 0 0 0 0 2 0 BOYER dh................. 2 0 0 0 0 0 0 0 0
Bergstrom cf............. 2 0 1 0 1 0 0 0 1 GRAHLMAN c............... 2 0 0 0 0 0 6 2 0
Baird pr................ 0 0 0 0 0 0 0 0 0 CRUZ ss.................. 2 0 0 0 0 0 1 0 1
Goodell 2b............... 1 0 0 0 0 0 3 3 1 HARTUNG rf............... 1 0 0 0 0 1 0 0 0
Sabol ss................. 2 0 0 0 0 1 2 1 1 GREEN, J ph............. 1 0 0 0 0 0 0 0 0
Harris p................. 0 0 0 0 0 0 0 4 0 DESANTA p................ 0 0 0 0 0 0 0 4 0
Totals................... 22 0 4 0 1 5 18 11 5 Totals................... 20 1 3 1 0 3 21 13 2
Score by Innings R H E
-----------------------------------------
Oregon.............. 000 000 0 - 0 4 1
San Diego State..... 000 000 1 - 1 3 0
-----------------------------------------
E - Haij. LOB - Ducks 5; Aztec 2. 2B - VACA. HR - KOVENSKY. HBP - Goodell. SH - Hutchison; Goodell; FIGUEROA. SB - Haij;
MURPHY. CS - Laux.
Oregon IP H R ER BB SO AB BF San Diego State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Harris.............. 6.0 3 1 1 0 3 20 21 DESANTA............. 7.0 4 0 0 1 5 22 26
Win - DESANTA. Loss - Harris. Save - None.
HB - DESANTA.
Umpires - HP: Chris Drumm 1B: Wally Latall
Start: 11:20 am Time: 1:50 Attendance: 350